MLS# | 2204004 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Year | 2015 |
Days On Site | 184 |
Listing Provided By | 1907 Realty | Macy Dunn |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 5,243 |
Garage | 4 |
Pool | Yes |
Story(s) | 3.000 |
Acreage | 2.30 |
Water Front | Near Texoma Lake |
Area Information | |
---|---|
State | OK |
County | Marshall |
City | Kingston |
Zip Code | 73439 |
Area | Kingston - Sch Dist (X65) |
Community Name | Caney Creek |
School District | Kingston - Sch Dist (X65) |
Elementary School | Kingston |